Take a Look at Our
WINE MENU
"
Semillion Blend, Arietta,On the White Keys, Napa‘17 | 88 |
Pinot Noir, Clark & Telephone,Belle Glos, Napa’17 | 68 |
Merlot, Duckhorn,Napa ‘13 | 78 |
Red Blend, Arietta,Quartet,Napa ’15 | 98 |
Red Blend, Orin Swift Abstract, Napa ’15 | 58 |
Red Blend, B.V. Tapestry Meritage Reserve, Napa ’12 | 98 |
Red Blend, Quintessa, Napa ’11 | 225 |
Red Blend, Opus One, Napa ’05 | 350 |
Red Blend, Joseph Phelps, Insignia ’10 | 350 |
CabFranc, Arietta, H-Block, Napa ’06 | 225 |
Cabernet, Jordon, Sonoma ’14 | 90 |
Cabernet Sauvignon, Caymus Vineyards, Napa ’16 | 140 |
Cabernet Sauvignon, Cakebread, Napa ’16 | 125 |
Cabernet Sauvignon, Silver Oak, Alexander Valley ’14 | 125 |
Cabernet Sauvignon, Chimney Rock, Napa ’12 | 140 |
Cabernet Sauvignon, Clos Du Val, Napa ’15 | 69 |
Cabernet Sauvignon, Frogs Leap, Rutherford, Napa ’15 | 79 |
Cabernet Sauvignon, Turnbull Wine Cellar, Napa ’15 | 70 |
Cabernet Sauvignon, Caymus Special Select, Napa ’09 | 250 |
Cabernet Sauvignon, Hall, Napa ’14 | 89 |
Cabernet Sauvignon, Charles Krug, Napa ’15 | 59 |
Cabernet Sauvignon, Faust, Napa ’16 | 89 |
Cabernet Sauvignon, Joseph Phelps, Napa ’13 | 125 |
Cabernet Sauvignon, Honig, Napa ’16 | 69 |
Cabernet Sauvignon, Orin Swift Palermo, Napa ‘14 | 80 |
Ruffino, Riserva Ducale Gold,Chianti Classico, Tuscany ‘12 | 70 |
Super Tuscan, Gaja Promis, Tuscany ’16 | 89 |
Super Tuscan, Banfi Summus, Tuscany ’14 | 110 |
Barolo, Marchesi Di Barolo, Piedmont ’12 | 79 |
Amarone, Bertani, Villa Arvedi, Italy ’14 | 79 |
Tenuta San Guido, Guidalberto,Baby Sasaccia, Tuscany ’11 | 85 |
Lunetta Prossecco, | 28 |
Deutz Brut Rose, France | 79 |
VueveClicquot Brut Yellow Label, N.V. France | 99 |
Louis Roederer Brut Premier, France (Half Bottle) | 39 |
**Vintages are subject to change – due to limited availability |
Chardonnay, Chalk Hill Estate,Sonoma | 75 |
Chardonnay,Jordan Estate, Sonoma | 68 |
Chardonnay,Benziger,California | 36 |
Chardonnay, Clos du Bois, Sonoma | 32 |
Pouilly Fuisse, Bouchard Pete Fils, | 45 |
Fume Blanc, Ferrari Carano, California | 39 |
Sauvignon Blanc, Benziger, California | 36 |
Sauvignon Blanc, Honig, Napa, California | 36 |
Pinot Grigio, Ruffino Lumina, Italy | 32 |
Pinot Grigio,Bortoluzzi, Italy | 39 |
Pinot Grigio, Bollini, Italy | 39 |
Chardonnay,Alexander Valley,California | 21 |
Cabernet Sauvignon, Alexander Valley, California | 24 |
Cabernet Sauvignon, Simi,California | 24 |
Cabernet Sauvignon, Faust, Napa | 45 |
Cabernet Sauvignon, Bonterra (Organic), California | 35 |
Cabernet Sauvignon, Hess Estate Allomi, Napa Valley | 60 |
Cabernet Sauvignon, Alexander Valley, California | 45 |
Cabernet Sauvignon, J. Lohr, Seven Oaks, Napa | 42 |
Cabernet Sauvignon, Avalon, Napa | 35 |
Cabernet Sauvignon, Sterling Vintners California | 34 |
Cabernet Sauvignon, Francis Ford Coppola, California | 50 |
Merlot, Grand Estates, Columbia Crest, Washington | 32 |
Pinot Noir, Hob Nob, France | 34 |
Pinot Noir, Mark West, California | 34 |
Pinot Noir, Laetitia, California | 49 |
Pinot Noir, Cloudline, Oregon | 39 |
Shiraz, Rosemont, Diamond, Australia | 34 |
Zinfandel, Cline, California | 34 |
Zinfandel, Ravenswood, Vintners Blend, California | 36 |
Primitivo, Maxale, Italy | 36 |
Chianti, Classico, DOCG R.S.,Coltibuono, Italy | 36 |
Chianti, Rocco Delle Macie, Italy | 39 |
Chianti, Aziano, Ruffino, Italy | 39 |
Montepulciano d’Abruzzo, Zaccagnini, Italy | 36 |
Super Tuscan, Villa Capezzana Barco Reale, Italy | 36 |
Red Bordeaux, Chateau de Costis France | 32 |
Monastrell, Juan Gil, Spain | 34 |
Malbec, Cabrini, Argentina | 32 |
Malbec, Cigar Box, Argentina | 34 |
Please Drink Responsibly, 1629515 |
LOCATION
344 Center Street
Wallingford, CT 06492
CONTACT
Call for Reservation
(203) 269-5303
}
OPENING HOURS
MON. 4:00 pm-10:00 pm
TUES. 4:00 pm-10:00 pm
WED. 11:30am-10:00 pm
THURS. 11:30 am-11:00 pm
FRIDAY 11:30 am-12:00 am
SATURDAY 11:30 am-12:00 am
SUNDAY 12:00 pm -9:00 pm